The Fiducian Personal Managed Share Portfolios offer investors a diversified selection of carefully chosen share portfolios or listed property trusts that are managed and researched for you.
Results (%) | 1 month | 3 months | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|---|---|---|---|---|
Total Portfolio Return | 1.2% | 0.1% | 5.5% | 22.3% | 9.6% | 5.4% | 11.8% | 4.2% | 5.1% | 5.9% |
Income | 0.5% | 1.3% | 1.9% | 4.7% | 4.3% | 4.2% | 4.3% | 3.8% | 4.0% | 4.3% |
S&P/ASX 100 Accumulation Index | -1.5% | 2.0% | 8.6% | 24.6% | 13.5% | 8.7% | 13.3% | 8.5% | 9.3% | 8.5% |
Estimated Average Franking Level: | 83.4% |
Portfolio rebalanced after every stock change. Download in PDF format
Results (%) | 1 month | 3 months | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|---|---|---|---|---|
Total Portfolio Return | -0.3% | 3.7% | 16.2% | 39.1% | 17.2% | 5.7% | 10.0% | 12.6% | 13.9% | 14.7% |
Income | 0.0% | 0.4% | 0.4% | 0.9% | 1.5% | 1.4% | 1.6% | 1.6% | 2.0% | 2.3% |
S&P/ASX 100 Accumulation Index | -1.5% | 2.0% | 8.6% | 24.6% | 13.5% | 8.7% | 13.3% | 8.5% | 9.3% | 8.5% |
Estimated Average Franking Level: | 63.8% |
Portfolio rebalanced after every stock change. Download in PDF format
Results (%) | 1 month | 3 months | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|---|---|---|---|---|
Total Portfolio Return | 0.1% | 3.1% | 1.9% | 21.5% | 3.9% | -6.3% | 1.6% | -0.2% | 0.7% | 7.4% |
Income | 0.0% | 0.6% | 0.5% | 1.3% | 1.5% | 1.3% | 1.2% | 1.1% | 1.3% | 2.0% |
S&P/ASX Mid-Cap 50 & Small Ords Accumulation Composite Index | -0.2% | 3.4% | 5.9% | 26.0% | 9.5% | 1.3% | 7.7% | 6.3% | 6.9% | 8.4% |
Estimated Average Franking Level: | 57.5% |
Portfolio rebalanced after every stock change. Portfolio available from October 2006. Download in PDF format
Results (%) | 1 month | 3 months | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|---|---|---|---|---|
Total Portfolio Return | -1.5% | 6.4% | 13.6% | 55.7% | 25.4% | 10.4% | 15.1% | 6.2% | 9.0% | 9.4% |
Income | 0.0% | 0.4% | 1.7% | 3.7% | 3.3% | 3.2% | 3.1% | 2.9% | 3.4% | 3.7% |
S&P/ASX 200 A-REIT Accumulation Index | -2.5% | 4.5% | 14.2% | 52.2% | 21.1% | 8.0% | 13.3% | 6.2% | 8.7% | 9.3% |
Estimated Average Franking Level: | 24.0% |
Portfolio rebalanced after every stock change. Rates less than one year are effective rates. Rates over one year are annualised. Rates are net of investment management fees. No rates are adjusted for tax. Download in PDF format
Past performance is not indicative of future performance and the Fiducian Group does not guarantee the performance of the Funds or any specific rate of return. The information provided here is general in nature. It does not purport to be advice and should not be relied on as such.