Our highly active investment approach and unique Manager the Manager System have given our clients consistently strong returns for over 25 years.
Fund Name | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 7 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
Fiducian Aust. Smaller Co Shares Fund | -0.65% | 7.42% | 15.55% | 13.22% | 6.49% | 7.53% | 10.45% | 8.67% | 9.33% |
Fiducian Australian Shares Fund | -3.91% | 1.42% | 5.46% | 7.23% | 6.01% | 6.76% | 7.74% | 7.08% | 7.37% |
Fiducian Balanced Fund | -1.62% | 2.94% | 7.52% | 9.17% | 5.37% | 5.72% | 6.22% | 6.59% | 6.56% |
Fiducian Capital Safe Fund | 1.06% | 2.11% | 4.31% | 4.25% | 3.35% | 2.51% | 2.05% | 1.89% | 1.91% |
Fiducian Capital Stable Fund | -0.16% | 1.97% | 5.72% | 6.24% | 3.17% | 3.11% | 3.13% | 3.86% | 3.83% |
Fiducian Emerging Markets Strategy | 1.56% | 5.35% | |||||||
Fiducian Fixed Income Fund | 1.25% | 1.07% | 4.31% | 4.31% | 0.45% | 0.20% | -0.18% | 1.82% | 1.94% |
Fiducian Geared Australian Shares Fund | -8.61% | 0.92% | 11.38% | 12.78% | 10.73% | 11.74% | 8.82% | 8.66% | 7.96% |
Fiducian Global Smaller Cos Strategy | -1.90% | 5.44% | |||||||
Fiducian Growth Fund | -2.02% | 3.26% | 8.07% | 10.10% | 6.06% | 6.57% | 7.13% | 7.35% | 7.31% |
Fiducian India Fund | -12.99% | -12.31% | -4.31% | 13.83% | 8.18% | 11.81% | 10.40% | 7.66% | 8.04% |
Fiducian International Shares Fund | 1.40% | 9.04% | 14.31% | 17.98% | 9.90% | 8.90% | 10.87% | 10.76% | 10.22% |
Fiducian Property Securities Fund | -7.74% | -1.41% | 8.36% | 11.16% | 4.86% | 9.16% | 4.92% | 7.61% | 7.17% |
Fiducian Technology Fund | 3.08% | 11.26% | 16.31% | 26.26% | 7.42% | 4.42% | 9.24% | 11.50% | 12.90% |
Fiducian Ultra Growth Fund | -1.05% | 6.05% | 11.43% | 11.61% | 5.08% | 5.55% | 7.63% | 7.13% | 7.93% |
Rates less than one year are effective rates. Rates over one year are annualised. Rates are net of investment management fees and are not adjusted for tax. Download Fiducian Fund Performance, FE fundinfo Rankings and full disclaimers here. (PDF)
*Past performance is not indicative of future performance and the Fiducian Group does not guarantee the performance of the Funds or any specific rate of return. The information provided here is general in nature. It does not purport to be advice and should not be relied on as such.
Results (%) | 3 months | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|---|---|---|---|
Fiducian Active Conservative Growth Portfolio | -0.2% | 2.0% | 5.7% | 6.2% | 3.2% | 3.1% | 3.1% | 3.9% | 3.8% |
FE fundinfo AMI Mixed Asset - Moderate | 0.7% | 2.5% | 6.4% | 6.4% | 3.3% | 3.3% | 3.1% | 3.4% | 3.2% |
Excess | -0.8% | -0.5% | -0.7% | -0.1% | -0.1% | -0.2% | 0.1% | 0.4% | 0.6% |
Results (%) | 3 months | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|---|---|---|---|
Fiducian Active Moderate Growth Portfolio | -1.6% | 2.9% | 7.5% | 9.2% | 5.4% | 5.7% | 6.2% | 6.6% | 6.6% |
FE fundinfo AMI Mixed Asset - Balanced | 0.7% | 3.8% | 8.2% | 8.5% | 5.2% | 5.4% | 5.2% | 5.2% | 4.8% |
Excess | -2.3% | -0.9% | -0.7% | 0.6% | 0.2% | 0.4% | 1.0% | 1.4% | 1.8% |
Results (%) | 3 months | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|---|---|---|---|
Fiducian Active Growth Portfolio | -2.0% | 3.3% | 8.1% | 10.1% | 6.1% | 6.6% | 7.1% | 7.4% | 7.3% |
FE fundinfo AMI Mixed Asset - Growth | 0.4% | 4.4% | 9.6% | 10.2% | 6.4% | 7.0% | 6.8% | 6.4% | 5.8% |
Excess | -2.4% | -1.2% | -1.5% | -0.1% | -0.3% | -0.4% | 0.4% | 0.9% | 1.5% |
Results (%) | 3 months | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|---|---|---|---|
Fiducian Active High Growth Portfolio | -1.1% | 6.0% | 11.4% | 11.6% | 5.1% | 5.5% | 7.6% | 7.1% | 7.9% |
FE fundinfo AMI Mixed Asset - Aggressive | 0.5% | 5.6% | 11.6% | 12.6% | 8.1% | 8.6% | 8.6% | 7.7% | 7.0% |
Excess | -1.5% | 0.5% | -0.2% | -1.0% | -3.0% | -3.1% | -1.0% | -0.5% | 0.9% |
Please note that the suite of Fiducian Active Portfolios commenced in June 2024. Historical performance data is provided for the portfolio, as members have been investing in the main investment strategy of the respective portfolio for many years.
Note: Portfolio performance as set out in the table above is notional value only. The total return calculation assumes re-investment of all dividends. In practice, each investor’s portfolio is distinct with its own price and return history, while dividends are fully distributed and not re-invested, and rebalancing occurs only intermittently. Returns over a year are annualised and are inclusive of investment management fees. Please refer to the Fiducian Managed Portfolio PDS for further details.
Talk to your financial adviser
It's important to talk to a licensed financial adviser before making any decisions about your investments.
Everyone's circumstances are different, so your adviser will create a tailored financial plan with you that sets you on the right path towards achieving your goals.
How to invest in the Fiducian Funds
The first step in investing with Fiducian is to have a chat with your financial adviser.
The Fiducian Funds range of wholesale investment funds are available through master trust, investor directed portfolio services (IDPS) and wrap account superannuation and investment platforms.
The full range of Fiducian Funds is available, along with many other benefits, through our Fiducian Superannuation Service and Fiducian Investment Service.